Equivalences between the ATOL and OPTIC 2000 progressive lens tiers.
| Surfacing | Tier | ATOL | OPTIC 2000 | |||
|---|---|---|---|---|---|---|
| BBGR | CARL ZEISS | ESSILOR | ESSILOR | BBGR | ||
| Traditionnel | 1 | Reflex one | Kadral initia | Edonis uno | Milado | — |
| Traditionnel | 2 | — | — | Edonis nt | Milado HD | PASSIO |
| Digital | 3 | reflex plus | kadral technica hd | edonis nt fit | mediato | — |
| Digital | 4 | reflex pro | kadral evolution hd | edonis plus | maximo dsminimo ds* | passio + |
| Freeform | 5 | reflex pro vsm | — | — | maximo / minimo dsi*melodio | — |
| Freeform | 6 | reflex visio | — | — | melodio dsimelodio mio | — |
| Freeform | 7 | — | kadral ultima hdc | — | univerres | — |
| individualisé | 8 | — | — | — | — | — |
| individualisé | 9 | — | — | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method