Equivalences between the ATOL and SEIKO progressive lens tiers.
| Surfacing | Tier | ATOL | SEIKO | ||
|---|---|---|---|---|---|
| BBGR | CARL ZEISS | ESSILOR | SEIKO | ||
| Traditionnel | 1 | Reflex one | Kadral initia | Edonis uno | wingsynergie |
| Traditionnel | 2 | — | — | Edonis nt | Vision x |
| Digital | 3 | reflex plus | kadral technica hd | edonis nt fit | synergy x |
| Digital | 4 | reflex pro | kadral evolution hd | edonis plus | synergy xtra |
| Freeform | 5 | reflex pro vsm | — | — | emblem |
| Freeform | 6 | reflex visio | — | — | emblem xtrawidesuperior |
| Freeform | 7 | — | kadral ultima hdc | — | superior xcelprime x |
| individualisé | 8 | — | — | — | prime xceed |
| individualisé | 9 | — | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method