Equivalences between the ATOL and ESSILOR progressive lens tiers.
| Surfacing | Tier | ATOL | ESSILOR | |||||
|---|---|---|---|---|---|---|---|---|
| BBGR | CARL ZEISS | ESSILOR | ESSILOR | VARILUX | VARILUX SERIES | Anciens Varilux | ||
| Traditionnel | 1 | Reflex one | Kadral initia | Edonis uno | prélude | — | — | — |
| Traditionnel | 2 | — | — | Edonis nt | inizio | varilux liberty 3.0 | — | varilux confort / varilux elipse |
| Digital | 3 | reflex plus | kadral technica hd | edonis nt fit | amatsi | varilux comfort 3.0 | — | vx comfort ne |
| Digital | 4 | reflex pro | kadral evolution hd | edonis plus | amatsi xt | varilux comfort 3.0 fitvarilux comfort max | — | varilux physiovx comfort ne fitvarilux e design |
| Freeform | 5 | reflex pro vsm | — | — | definity neamatsi xt fit | varilux physio 3.0 | — | varilux panamicvarilux physio 2.0varilux e 2 |
| Freeform | 6 | reflex visio | — | — | definity ne fit | varilux physio 3.0 fit | varilux s design | — |
| Freeform | 7 | — | kadral ultima hdc | — | — | varilux physio 3D | varilux s 2 | varilux ipseo 2varilux x design |
| individualisé | 8 | — | — | — | — | — | — | varilux s 4dvarilux x 2 |
| individualisé | 9 | — | — | — | — | — | varilux xr designvarilux xr fit | varilux x 4d |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method