Equivalences between the ATOL and Carl Zeiss progressive lens tiers.
| Surfacing | Tier | ATOL | Carl Zeiss | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BBGR | CARL ZEISS | ESSILOR | SYNCHRONY | ZEISS LIGHT | ZEISS PRECI | ZEISS | Anciens SOLA | Ancien SOLA | Ancien ZEISS | ZEISS SMARTLIFE | ZEISS CLEAR | ZEISS SPORT | ||
| Traditionnel | 1 | Reflex one | Kadral initia | Edonis uno | easy vieweasy s | — | — | — | xl | — | — | — | — | — |
| Traditionnel | 2 | — | — | Edonis nt | — | — | — | classic | — | easy | — | — | — | — |
| Digital | 3 | reflex plus | kadral technica hd | edonis nt fit | easy view hdeasy s hd | — | — | easy hd | — | — | — | — | — | — |
| Digital | 4 | reflex pro | kadral evolution hd | edonis plus | performance hd | light d | — | energizeme* | — | one hd | plus2 | — | — | — |
| Freeform | 5 | reflex pro vsm | — | — | — | light 3d | précision pure | — | — | — | gt2 3d | — | Clear 3D / 3D Short | Plus 2 Sport / Plus 2 Short Sport |
| Freeform | 6 | reflex visio | — | — | — | light 3dv | précision plus | drivesafe | — | elan hdv | superb | SmartLife Pure / Pure Short | Clear 3Dv | — |
| Freeform | 7 | — | kadral ultima hdc | — | ultra hdc | light 3dve | précision superb | — | — | — | individual 2 | SmartLife Plus | — | — |
| individualisé | 8 | — | — | — | — | — | précision individual 2 | drivesafe individualClassic Individual | — | — | — | SmartLife Superb | Clear 3Dve / Pro | Individual Sport |
| individualisé | 9 | — | — | — | — | — | — | — | — | — | — | SmartLife Individual | Clear 3Dve+ / Pro | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method