Equivalences between the ATOL and SHAMIR progressive lens tiers.
| Surfacing | Tier | ATOL | SHAMIR | ||
|---|---|---|---|---|---|
| BBGR | CARL ZEISS | ESSILOR | SHAMIR | ||
| Traditionnel | 1 | Reflex one | Kadral initia | Edonis uno | first |
| Traditionnel | 2 | — | — | Edonis nt | Genesis |
| Digital | 3 | reflex plus | kadral technica hd | edonis nt fit | genesis hdpiccolo hd* |
| Digital | 4 | reflex pro | kadral evolution hd | edonis plus | spectrum |
| Freeform | 5 | reflex pro vsm | — | — | autograph plusautograph intouch |
| Freeform | 6 | reflex visio | — | — | autograph freeframe |
| Freeform | 7 | — | kadral ultima hdc | — | autograph III |
| individualisé | 8 | — | — | — | genesis hdpiccolo hd* |
| individualisé | 9 | — | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method