Equivalences between the ATOL and optovision progressive lens tiers.
| Surfacing | Tier | ATOL | optovision | ||
|---|---|---|---|---|---|
| BBGR | CARL ZEISS | ESSILOR | optovision | ||
| Traditionnel | 1 | Reflex one | Kadral initia | Edonis uno | vario digitalopto easy |
| Traditionnel | 2 | — | — | Edonis nt | infinity 2 |
| Digital | 3 | reflex plus | kadral technica hd | edonis nt fit | vd free |
| Digital | 4 | reflex pro | kadral evolution hd | edonis plus | easy free |
| Freeform | 5 | reflex pro vsm | — | — | progressif free |
| Freeform | 6 | reflex visio | — | — | o'free you |
| Freeform | 7 | — | kadral ultima hdc | — | o'design you |
| individualisé | 8 | — | — | — | i'vision you |
| individualisé | 9 | — | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method