Equivalences between the ATOL and NIKON progressive lens tiers.
| Surfacing | Tier | ATOL | NIKON | ||||
|---|---|---|---|---|---|---|---|
| BBGR | CARL ZEISS | ESSILOR | SMART | ACTIVATE | INFINITE | ||
| Traditionnel | 1 | Reflex one | Kadral initia | Edonis uno | presio touch | — | — |
| Traditionnel | 2 | — | — | Edonis nt | — | — | — |
| Digital | 3 | reflex plus | kadral technica hd | edonis nt fit | presio i focusPresio Touch HD 15 | — | — |
| Digital | 4 | reflex pro | kadral evolution hd | edonis plus | presio clear | — | presio balance infinite |
| Freeform | 5 | reflex pro vsm | — | — | — | — | Presio Balance Infinite FP |
| Freeform | 6 | reflex visio | — | — | presio definition | — | presio digilife infinite |
| Freeform | 7 | — | kadral ultima hdc | — | presio definition p | — | presio digilife infinite fpPresio Balance Z FP 12/14 / Presio Balance Z 12/14Presio Master Z FP 12/14 / Presio Master Z 12/14Presio Power Z FP 12/14 / Presio Power Z 12/14 |
| individualisé | 8 | — | — | — | — | Presio Elevate Z 12/14 | Presio Master Yourlife FP 12/14Presio Master YourLife Z FP 12/14 |
| individualisé | 9 | — | — | — | — | Presio Ultimate Z 12/14Presio Elevate Z FP 12/14Presio Ultimate Z SP 12/14 | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method