Equivalences between the ATOL and HOYA progressive lens tiers.
| Surfacing | Tier | ATOL | HOYA | ||
|---|---|---|---|---|---|
| BBGR | CARL ZEISS | ESSILOR | HOYA | ||
| Traditionnel | 1 | Reflex one | Kadral initia | Edonis uno | amplitude |
| Traditionnel | 2 | — | — | Edonis nt | Hoyalux Trihedra |
| Digital | 3 | reflex plus | kadral technica hd | edonis nt fit | hoyalux summit prohoyalux summit cd |
| Digital | 4 | reflex pro | kadral evolution hd | edonis plus | — |
| Freeform | 5 | reflex pro vsm | — | — | hoyalux id lifestyle v+hoyalux id instyle |
| Freeform | 6 | reflex visio | — | — | hoyalux id mystyle |
| Freeform | 7 | — | kadral ultima hdc | — | hoyalux id mystyle v+ |
| individualisé | 8 | — | — | — | — |
| individualisé | 9 | — | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method