Equivalences between the ATOL and GREICHE & SCAFF progressive lens tiers.
| Surfacing | Tier | ATOL | GREICHE & SCAFF | ||
|---|---|---|---|---|---|
| BBGR | CARL ZEISS | ESSILOR | SHAMIR | ||
| Traditionnel | 1 | Reflex one | Kadral initia | Edonis uno | ITEQ HD |
| Traditionnel | 2 | — | — | Edonis nt | — |
| Digital | 3 | reflex plus | kadral technica hd | edonis nt fit | — |
| Digital | 4 | reflex pro | kadral evolution hd | edonis plus | Avance |
| Freeform | 5 | reflex pro vsm | — | — | ultra 2.0 |
| Freeform | 6 | reflex visio | — | — | Individual |
| Freeform | 7 | — | kadral ultima hdc | — | — |
| individualisé | 8 | — | — | — | — |
| individualisé | 9 | — | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method