Equivalences between the ART'LENS and ATOL progressive lens tiers.
| Surfacing | Tier | ART'LENS | ATOL | ||
|---|---|---|---|---|---|
| ART'LENS | BBGR | CARL ZEISS | ESSILOR | ||
| Traditionnel | 1 | opto ds | Reflex one | Kadral initia | Edonis uno |
| Traditionnel | 2 | opto ff | — | — | Edonis nt |
| Digital | 3 | — | reflex plus | kadral technica hd | edonis nt fit |
| Digital | 4 | primavera ff | reflex pro | kadral evolution hd | edonis plus |
| Freeform | 5 | — | reflex pro vsm | — | — |
| Freeform | 6 | initial hd ffcentenial hd3d ff | reflex visio | — | — |
| Freeform | 7 | — | — | kadral ultima hdc | — |
| individualisé | 8 | — | — | — | — |
| individualisé | 9 | — | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method