Equivalences between the OPTISWISS and optovision progressive lens tiers.
| Surfacing | Tier | OPTISWISS | optovision |
|---|---|---|---|
| OPTISWISS | optovision | ||
| Traditionnel | 1 | prog orga | vario digitalopto easy |
| Traditionnel | 2 | Px + classic | infinity 2 |
| Digital | 3 | px+ exclusive | vd free |
| Digital | 4 | — | easy free |
| Freeform | 5 | be 4ty+ hd0 | progressif free |
| Freeform | 6 | be 4ty+ hd1 | o'free you |
| Freeform | 7 | be 4ty+ hd5 | o'design you |
| individualisé | 8 | be 4ty+ hdq | i'vision you |
| individualisé | 9 | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method