Equivalences between the KRYS and optovision progressive lens tiers.
| Surfacing | Tier | KRYS | optovision |
|---|---|---|---|
| CODIR (HOYA) | optovision | ||
| Traditionnel | 1 | kalysté basic | vario digitalopto easy |
| Traditionnel | 2 | kalysté hd | infinity 2 |
| Digital | 3 | Varifocus | vd free |
| Digital | 4 | — | easy free |
| Freeform | 5 | kalysté full hd | progressif free |
| Freeform | 6 | — | o'free you |
| Freeform | 7 | kalysté full hd indiv | o'design you |
| individualisé | 8 | — | i'vision you |
| individualisé | 9 | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method