Equivalences between the KRYS and MONT-ROYAL progressive lens tiers.
| Surfacing | Tier | KRYS | MONT-ROYAL | |
|---|---|---|---|---|
| CODIR (HOYA) | CLASSIQUE | EXCELLENCE | ||
| Traditionnel | 1 | kalysté basic | initialsurf | — |
| Traditionnel | 2 | kalysté hd | Visiaz | — |
| Digital | 3 | Varifocus | Visiaz dg | natural |
| Digital | 4 | — | — | — |
| Freeform | 5 | kalysté full hd | visiaz xpro | — |
| Freeform | 6 | — | visiaz xpro tek | ultra hd |
| Freeform | 7 | kalysté full hd indiv | — | ultra hd tek |
| individualisé | 8 | — | — | integral |
| individualisé | 9 | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method