Equivalences between the MONT-ROYAL and optovision progressive lens tiers.
| Surfacing | Tier | MONT-ROYAL | optovision | |
|---|---|---|---|---|
| CLASSIQUE | EXCELLENCE | optovision | ||
| Traditionnel | 1 | initialsurf | — | vario digitalopto easy |
| Traditionnel | 2 | Visiaz | — | infinity 2 |
| Digital | 3 | Visiaz dg | natural | vd free |
| Digital | 4 | — | — | easy free |
| Freeform | 5 | visiaz xpro | — | progressif free |
| Freeform | 6 | visiaz xpro tek | ultra hd | o'free you |
| Freeform | 7 | — | ultra hd tek | o'design you |
| individualisé | 8 | — | integral | i'vision you |
| individualisé | 9 | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method