Equivalences between the OPTIC 2000 and optovision progressive lens tiers.
| Surfacing | Tier | OPTIC 2000 | optovision | |
|---|---|---|---|---|
| ESSILOR | BBGR | optovision | ||
| Traditionnel | 1 | Milado | — | vario digitalopto easy |
| Traditionnel | 2 | Milado HD | PASSIO | infinity 2 |
| Digital | 3 | mediato | — | vd free |
| Digital | 4 | maximo dsminimo ds* | passio + | easy free |
| Freeform | 5 | maximo / minimo dsi*melodio | — | progressif free |
| Freeform | 6 | melodio dsimelodio mio | — | o'free you |
| Freeform | 7 | univerres | — | o'design you |
| individualisé | 8 | — | — | i'vision you |
| individualisé | 9 | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method