Equivalences between the MONT-ROYAL and OPTIC 2000 progressive lens tiers.
| Surfacing | Tier | MONT-ROYAL | OPTIC 2000 | ||
|---|---|---|---|---|---|
| CLASSIQUE | EXCELLENCE | ESSILOR | BBGR | ||
| Traditionnel | 1 | initialsurf | — | Milado | — |
| Traditionnel | 2 | Visiaz | — | Milado HD | PASSIO |
| Digital | 3 | Visiaz dg | natural | mediato | — |
| Digital | 4 | — | — | maximo dsminimo ds* | passio + |
| Freeform | 5 | visiaz xpro | — | maximo / minimo dsi*melodio | — |
| Freeform | 6 | visiaz xpro tek | ultra hd | melodio dsimelodio mio | — |
| Freeform | 7 | — | ultra hd tek | univerres | — |
| individualisé | 8 | — | integral | — | — |
| individualisé | 9 | — | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method