Equivalences between the MONT-ROYAL and SEIKO progressive lens tiers.
| Surfacing | Tier | MONT-ROYAL | SEIKO | |
|---|---|---|---|---|
| CLASSIQUE | EXCELLENCE | SEIKO | ||
| Traditionnel | 1 | initialsurf | — | wingsynergie |
| Traditionnel | 2 | Visiaz | — | Vision x |
| Digital | 3 | Visiaz dg | natural | synergy x |
| Digital | 4 | — | — | synergy xtra |
| Freeform | 5 | visiaz xpro | — | emblem |
| Freeform | 6 | visiaz xpro tek | ultra hd | emblem xtrawidesuperior |
| Freeform | 7 | — | ultra hd tek | superior xcelprime x |
| individualisé | 8 | — | integral | prime xceed |
| individualisé | 9 | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method