Equivalences between the LES OPTICIENS MUTUALISTES and MONT-ROYAL progressive lens tiers.
| Surfacing | Tier | LES OPTICIENS MUTUALISTES | MONT-ROYAL | ||
|---|---|---|---|---|---|
| BBGR | ESSILOR | CLASSIQUE | EXCELLENCE | ||
| Traditionnel | 1 | Primo | Primo | initialsurf | — |
| Traditionnel | 2 | Tetra | — | Visiaz | — |
| Digital | 3 | adapt | — | Visiaz dg | natural |
| Digital | 4 | perform dynamic | — | — | — |
| Freeform | 5 | perform dynamic hdiperform innov | — | visiaz xpro | — |
| Freeform | 6 | perform innov hdiperform innov mio | — | visiaz xpro tek | ultra hd |
| Freeform | 7 | instinct | — | — | ultra hd tek |
| individualisé | 8 | — | — | — | integral |
| individualisé | 9 | — | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method