Equivalences between the KRYS and VISION PLUS progressive lens tiers.
| Surfacing | Tier | KRYS | VISION PLUS | |
|---|---|---|---|---|
| CODIR (HOYA) | CODIR (HOYA) | ESSILOR | ||
| Traditionnel | 1 | kalysté basic | zen prog | — |
| Traditionnel | 2 | kalysté hd | zen + prog | Elios |
| Digital | 3 | Varifocus | — | — |
| Digital | 4 | — | — | — |
| Freeform | 5 | kalysté full hd | zentech | — |
| Freeform | 6 | — | zendesign | — |
| Freeform | 7 | kalysté full hd indiv | zendesign | — |
| individualisé | 8 | — | — | — |
| individualisé | 9 | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method