Equivalences between the KRYS and SEIKO progressive lens tiers.
| Surfacing | Tier | KRYS | SEIKO |
|---|---|---|---|
| CODIR (HOYA) | SEIKO | ||
| Traditionnel | 1 | kalysté basic | wingsynergie |
| Traditionnel | 2 | kalysté hd | Vision x |
| Digital | 3 | Varifocus | synergy x |
| Digital | 4 | — | synergy xtra |
| Freeform | 5 | kalysté full hd | emblem |
| Freeform | 6 | — | emblem xtrawidesuperior |
| Freeform | 7 | kalysté full hd indiv | superior xcelprime x |
| individualisé | 8 | — | prime xceed |
| individualisé | 9 | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method