Equivalences between the KRYS and OPTICAL CENTER progressive lens tiers.
| Surfacing | Tier | KRYS | OPTICAL CENTER | |
|---|---|---|---|---|
| CODIR | CODIR (HOYA) | BBGR | ||
| Traditionnel | 1 | — | kalysté basic | — |
| Traditionnel | 2 | — | kalysté hd | Infini |
| Digital | 3 | Prodir 2 | Varifocus | — |
| Digital | 4 | Prodige+2AequalisIneotech 3Aequation | — | infini hd |
| Freeform | 5 | — | kalysté full hd | — |
| Freeform | 6 | Aequation+ | — | infini freeform |
| Freeform | 7 | Acteo 2 | kalysté full hd indiv | — |
| individualisé | 8 | MYPROG | — | Infini premium |
| individualisé | 9 | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method