Equivalences between the HOYA and VISION PLUS progressive lens tiers.
| Surfacing | Tier | HOYA | VISION PLUS | |
|---|---|---|---|---|
| HOYA | CODIR (HOYA) | ESSILOR | ||
| Traditionnel | 1 | amplitude | zen prog | — |
| Traditionnel | 2 | Hoyalux Trihedra | zen + prog | Elios |
| Digital | 3 | hoyalux summit prohoyalux summit cd | — | — |
| Digital | 4 | — | — | — |
| Freeform | 5 | hoyalux id lifestyle v+hoyalux id instyle | zentech | — |
| Freeform | 6 | hoyalux id mystyle | zendesign | — |
| Freeform | 7 | hoyalux id mystyle v+ | zendesign | — |
| individualisé | 8 | — | — | — |
| individualisé | 9 | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method