Equivalences between the HOYA and SHAMIR progressive lens tiers.
| Surfacing | Tier | HOYA | SHAMIR |
|---|---|---|---|
| HOYA | SHAMIR | ||
| Traditionnel | 1 | amplitude | first |
| Traditionnel | 2 | Hoyalux Trihedra | Genesis |
| Digital | 3 | hoyalux summit prohoyalux summit cd | genesis hdpiccolo hd* |
| Digital | 4 | — | spectrum |
| Freeform | 5 | hoyalux id lifestyle v+hoyalux id instyle | autograph plusautograph intouch |
| Freeform | 6 | hoyalux id mystyle | autograph freeframe |
| Freeform | 7 | hoyalux id mystyle v+ | autograph III |
| individualisé | 8 | — | genesis hdpiccolo hd* |
| individualisé | 9 | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method