Equivalences between the HOYA and KRYS progressive lens tiers.
| Surfacing | Tier | HOYA | KRYS |
|---|---|---|---|
| HOYA | CODIR (HOYA) | ||
| Traditionnel | 1 | amplitude | kalysté basic |
| Traditionnel | 2 | Hoyalux Trihedra | kalysté hd |
| Digital | 3 | hoyalux summit prohoyalux summit cd | Varifocus |
| Digital | 4 | — | — |
| Freeform | 5 | hoyalux id lifestyle v+hoyalux id instyle | kalysté full hd |
| Freeform | 6 | hoyalux id mystyle | — |
| Freeform | 7 | hoyalux id mystyle v+ | kalysté full hd indiv |
| individualisé | 8 | — | — |
| individualisé | 9 | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method