Equivalences between the BBGR and optovision progressive lens tiers.
| Surfacing | Tier | BBGR | optovision | ||
|---|---|---|---|---|---|
| ESSENTIEL | PREMIUM | 2014-2015 | optovision | ||
| Traditionnel | 1 | aptive | — | — | vario digitalopto easy |
| Traditionnel | 2 | quadro | — | — | infinity 2 |
| Digital | 3 | sirus | — | — | vd free |
| Digital | 4 | evolis ds | sirus plus | — | easy free |
| Freeform | 5 | evolis dsi | sirus plus mio | anateo | progressif free |
| Freeform | 6 | yseo | anateo plus | anateo dsianateo mio | o'free you |
| Freeform | 7 | yseo i | intuitiv plusanateo plus mio | intuitivintuitiv mio | o'design you |
| individualisé | 8 | — | intuitiv plus mio | — | i'vision you |
| individualisé | 9 | — | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method