Equivalences between the BBGR and MONT-ROYAL progressive lens tiers.
| Surfacing | Tier | BBGR | MONT-ROYAL | |||
|---|---|---|---|---|---|---|
| ESSENTIEL | PREMIUM | 2014-2015 | CLASSIQUE | EXCELLENCE | ||
| Traditionnel | 1 | aptive | — | — | initialsurf | — |
| Traditionnel | 2 | quadro | — | — | Visiaz | — |
| Digital | 3 | sirus | — | — | Visiaz dg | natural |
| Digital | 4 | evolis ds | sirus plus | — | — | — |
| Freeform | 5 | evolis dsi | sirus plus mio | anateo | visiaz xpro | — |
| Freeform | 6 | yseo | anateo plus | anateo dsianateo mio | visiaz xpro tek | ultra hd |
| Freeform | 7 | yseo i | intuitiv plusanateo plus mio | intuitivintuitiv mio | — | ultra hd tek |
| individualisé | 8 | — | intuitiv plus mio | — | — | integral |
| individualisé | 9 | — | — | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method