Equivalences between the BBGR and Hans Anders progressive lens tiers.
| Surfacing | Tier | BBGR | Hans Anders | ||
|---|---|---|---|---|---|
| ESSENTIEL | PREMIUM | 2014-2015 | HOYA | ||
| Traditionnel | 1 | aptive | — | — | — |
| Traditionnel | 2 | quadro | — | — | varifocus |
| Digital | 3 | sirus | — | — | Essentiel |
| Digital | 4 | evolis ds | sirus plus | — | — |
| Freeform | 5 | evolis dsi | sirus plus mio | anateo | varifocus + |
| Freeform | 6 | yseo | anateo plus | anateo dsianateo mio | — |
| Freeform | 7 | yseo i | intuitiv plusanateo plus mio | intuitivintuitiv mio | varifocus hd |
| individualisé | 8 | — | intuitiv plus mio | — | — |
| individualisé | 9 | — | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method