Equivalences between the BBGR and OPHTALMIC progressive lens tiers.
| Surfacing | Tier | BBGR | OPHTALMIC | ||
|---|---|---|---|---|---|
| ESSENTIEL | PREMIUM | 2014-2015 | OPHTALMIC | ||
| Traditionnel | 1 | aptive | — | — | prog e |
| Traditionnel | 2 | quadro | — | — | EpsyProg e hr |
| Digital | 3 | sirus | — | — | kinetic hr+ |
| Digital | 4 | evolis ds | sirus plus | — | response + |
| Freeform | 5 | evolis dsi | sirus plus mio | anateo | eyes³ |
| Freeform | 6 | yseo | anateo plus | anateo dsianateo mio | eyes³ fit |
| Freeform | 7 | yseo i | intuitiv plusanateo plus mio | intuitivintuitiv mio | b-fit |
| individualisé | 8 | — | intuitiv plus mio | — | — |
| individualisé | 9 | — | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method