Equivalences between the ART'LENS and optovision progressive lens tiers.
| Surfacing | Tier | ART'LENS | optovision |
|---|---|---|---|
| ART'LENS | optovision | ||
| Traditionnel | 1 | opto ds | vario digitalopto easy |
| Traditionnel | 2 | opto ff | infinity 2 |
| Digital | 3 | — | vd free |
| Digital | 4 | primavera ff | easy free |
| Freeform | 5 | — | progressif free |
| Freeform | 6 | initial hd ffcentenial hd3d ff | o'free you |
| Freeform | 7 | — | o'design you |
| individualisé | 8 | — | i'vision you |
| individualisé | 9 | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method