Equivalences between the ALLIANCE OPTIQUE and MONT-ROYAL progressive lens tiers.
| Surfacing | Tier | ALLIANCE OPTIQUE | MONT-ROYAL | |
|---|---|---|---|---|
| BBGR | CLASSIQUE | EXCELLENCE | ||
| Traditionnel | 1 | taïsdevyna | initialsurf | — |
| Traditionnel | 2 | — | Visiaz | — |
| Digital | 3 | falaï | Visiaz dg | natural |
| Digital | 4 | fanvadanva* | — | — |
| Freeform | 5 | baneodaneo* | visiaz xpro | — |
| Freeform | 6 | baneo ind | visiaz xpro tek | ultra hd |
| Freeform | 7 | baneodaneo* | — | ultra hd tek |
| individualisé | 8 | — | — | integral |
| individualisé | 9 | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method