Equivalences between the ALLIANCE OPTIQUE and KRYS progressive lens tiers.
| Surfacing | Tier | ALLIANCE OPTIQUE | KRYS |
|---|---|---|---|
| BBGR | CODIR (HOYA) | ||
| Traditionnel | 1 | taïsdevyna | kalysté basic |
| Traditionnel | 2 | — | kalysté hd |
| Digital | 3 | falaï | Varifocus |
| Digital | 4 | fanvadanva* | — |
| Freeform | 5 | baneodaneo* | kalysté full hd |
| Freeform | 6 | baneo ind | — |
| Freeform | 7 | baneodaneo* | kalysté full hd indiv |
| individualisé | 8 | — | — |
| individualisé | 9 | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method