Equivalences between the ALAIN AFFLELOU and optovision progressive lens tiers.
| Surfacing | Tier | ALAIN AFFLELOU | optovision | |
|---|---|---|---|---|
| BBGR | HOYA | optovision | ||
| Traditionnel | 1 | alibi | — | vario digitalopto easy |
| Traditionnel | 2 | Jeune premier HD | — | infinity 2 |
| Digital | 3 | — | — | vd free |
| Digital | 4 | cent pour cent | — | easy free |
| Freeform | 5 | — | — | progressif free |
| Freeform | 6 | égérie | — | o'free you |
| Freeform | 7 | — | — | o'design you |
| individualisé | 8 | — | — | i'vision you |
| individualisé | 9 | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method