Equivalences between the ALAIN AFFLELOU and KRYS progressive lens tiers.
| Surfacing | Tier | ALAIN AFFLELOU | KRYS | |
|---|---|---|---|---|
| BBGR | CODIR | CODIR (HOYA) | ||
| Traditionnel | 1 | alibi | — | kalysté basic |
| Traditionnel | 2 | Jeune premier HD | — | kalysté hd |
| Digital | 3 | — | Prodir 2 | Varifocus |
| Digital | 4 | cent pour cent | Prodige+2AequalisIneotech 3Aequation | — |
| Freeform | 5 | — | — | kalysté full hd |
| Freeform | 6 | égérie | Aequation+ | — |
| Freeform | 7 | — | Acteo 2 | kalysté full hd indiv |
| individualisé | 8 | — | MYPROG | — |
| individualisé | 9 | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method