230 OPTISWISS lenses listed, with their axial, nasal and temporal engravings.
Compare the observed markings with the axial, nasal and temporal engravings of the same reference. Use the product name, index, material and fitting height to distinguish the results.
A lens listed in this catalogue is not necessarily still available. An empty field means that information has not been recorded; check the specifications and verification chart with the manufacturer before ordering.
Read the identification guide| Name | Axial | Nasals | Temporal | Index | Material | Fitting height |
|---|---|---|---|---|---|---|
| Nearis HD Office | NE-O | 10 - 25* | 1.81 | Minéral | 18 | |
| Nearis HD Desk | NE-D | 12 - 27* | 1.81 | Minéral | 18 | |
| Nearis HD Reader | NE-R | 17 - 30* | 1.81 | Minéral | 18 | |
| Room 7 | R7 | 07 - 22* | 1.67 | Organique | 18 | |
| be 4ty+ S-Fusion Perfect | SFP | 07 - 35 | 1.81 | Minéral | 14-20 | |
| be 4ty+ S-Fusion Perfect Transitions | SFP | 07 - 35 | 1.67 | Organique | 14-20 | |
| be 4ty+ S-Fusion Perfect XTRActive | SFP | 07 - 35 | 1.6 | Organique | 14-20 | |
| be 4ty+ S-Fusion Perfect Polar | SFP | 07 - 35 | 1.67 | Organique | 14-20 | |
| be 4ty+ S-Fusion Life | SFL | 07 - 35 | 1.81 | Minéral | 14-20 | |
| be 4ty+ S-Fusion Life Transitions | SFL | 07 - 35 | 1.67 | Organique | 14-20 | |
| be 4ty+ S-Fusion Life XTRActive | SFL | 07 - 35 | 1.6 | Organique | 14-20 | |
| be 4ty+ S-Fusion Life Polar | SFL | 07 - 35 | 1.67 | Organique | 14-20 | |
| be 4ty+ S-Fusion Easy | SFE | 07 - 35 | 1.81 | Minéral | 14-20 | |
| be 4ty+ S-Fusion Easy Transitions | SFE | 07 - 35 | 1.67 | Organique | 14-20 | |
| be 4ty+ S-Fusion Easy XTRActive | SFE | 07 - 35 | 1.6 | Organique | 14-20 | |
| be 4ty+ S-Fusion Easy Polar | SFE | 07 - 35 | 1.67 | Organique | 14-20 | |
| be 4ty+ HD5 | HD5 | 07 - 35 | 1.59 | Polycarbonate | 14-20 | |
| be 4ty+ HD5 Transitions | HD5 | 07 - 35 | 1.53 | Trivex | 14-20 | |
| be 4ty+ HD5 XTRActive | HD5 | 07 - 35 | 1.6 | Organique | 14-20 | |
| be 4ty+ HD5 Polar | HD5 | 07 - 35 | 1.67 | Organique | 14-20 | |
| be 4ty+ HD5 Drivewear | HD5 | 07 - 35 | 1.5 | Organique | 14-20 | |
| be 4ty+ HD1 | HD1 | 07 - 35 | 1.59 | Polycarbonate | 14-20 | |
| be 4ty+ HD1 Transitions | HD1 | 07 - 35 | 1.53 | Trivex | 14-20 | |
| be 4ty+ HD1 XTRActive | HD1 | 07 - 35 | 1.6 | Organique | 14-20 | |
| be 4ty+ HD1 Polar | HD1 | 07 - 35 | 1.67 | Organique | 14-20 | |
| be 4ty+ HD1 Drivewear | HD1 | 07 - 35 | 1.5 | Organique | 14-20 | |
| be 4ty+ HD0 | HD0 | 07 - 35 | 1.59 | Polycarbonate | 14-20 | |
| be 4ty+ HD0 Transitions | HD0 | 07 - 35 | 1.53 | Trivex | 14-20 | |
| be 4ty+ HD0 XTRActive | HD0 | 07 - 35 | 1.6 | Organique | 14-20 | |
| be 4ty+ HD0 Polar | HD0 | 07 - 35 | 1.67 | Organique | 14-20 | |
| be 4ty+ HD0 Drivewear | HD0 | 07 - 35 | 1.5 | Organique | 14-20 | |
| be 4ty+ HD RoadSafe Drivewear | HDRS | 07 - 35 | 1.5 | Organique | 16,18,20 | |
| PX+ Exclusive | PXE | 07 - 35 | 1.59 | Polycarbonate | 14,16,18 | |
| PX+ Exclusive Transitions | PXE | 07 - 35 | 1.67 | Organique | 14,16,18 | |
| PX+ Exclusive Polar | PXE | 07 - 35 | 1.6 | Organique | 14,16,18 | |
| PX+ Classic | PXC | 07 - 35 | 1.59 | Polycarbonate | 14,16,18 | |
| PX+ Classic Transitions | PXC | 07 - 35 | 1.67 | Organique | 14,16,18 | |
| PX+ Classic Polar | PXC | 07 - 35 | 1.6 | Organique | 14,16,18 | |
| Pro Orga | PRO | 07 - 35 | 1.6 | Organique | 16,18 | |
| Pro Orga Transitions | PRO | 07 - 35 | 1.5 | Organique | 16,18 | |
| Pro Orga Polar | PRO | 07 - 35 | 1.6 | Organique | 16,18 | |
| Pro Sport HD | SHD | 07 - 30 | 1.59 | Polycarbonate | 18,2 | |
| Pro Sport HD Transitions | SHD | 07 - 30 | 1.67 | Organique | 18,2 | |
| Pro Sport HD XTRActive | SHD | 07 - 30 | 1.5 | Organique | 18,2 | |
| Pro Sport HD Polar | SHD | 07 - 30 | 1.59 | Polycarbonate | 18,2 | |
| Pro Sport HD Drivewear | SHD | 07 - 30 | 1.5 | Organique | 18,2 | |
| One S-Fusion | ONE | Not filled in our catalogue | 1.53 | Trivex | Not filled in our catalogue | |
| One S-Fusion Transitions | ONE | Not filled in our catalogue | 1.53 | Trivex | Not filled in our catalogue | |
| One S-Fusion XTRActive | ONE | Not filled in our catalogue | 1.6 | Organique | Not filled in our catalogue | |
| One S-Fusion Polar | ONE | Not filled in our catalogue | 1.67 | Organique | Not filled in our catalogue | |
| One S-Fusion Drivewear | ONE | Not filled in our catalogue | 1.5 | Organique | Not filled in our catalogue | |
| One HD RoadSafe Drivewear | HDRS | Not filled in our catalogue | 1.5 | Organique | Not filled in our catalogue | |
| Relax S-Fusion | RLX A* | Not filled in our catalogue | 1.81 | Minéral | Not filled in our catalogue | |
| Relax S-Fusion Transitions | RLX A* | Not filled in our catalogue | 1.67 | Organique | Not filled in our catalogue | |
| Relax S-Fusion XTRActive | RLX A* | Not filled in our catalogue | 1.6 | Organique | Not filled in our catalogue | |
| Relax S-Fusion Polar | RLX A* | Not filled in our catalogue | 1.67 | Organique | Not filled in our catalogue | |
| Relax S-Fusion Drivewear | RLX A* | Not filled in our catalogue | 1.5 | Organique | Not filled in our catalogue | |
| Relax | RLX A* | Not filled in our catalogue | 1.67 | Organique | Not filled in our catalogue | |
| Relax Transitions | RLX A* | Not filled in our catalogue | 1.67 | Organique | Not filled in our catalogue | |
| One Sport HD | SHD | Not filled in our catalogue | 1.59 | Polycarbonate | Not filled in our catalogue | |
| One Sport HD Transitions | SHD | Not filled in our catalogue | 1.67 | Organique | Not filled in our catalogue | |
| One Sport HD XTRActive | SHD | Not filled in our catalogue | 1.5 | Organique | Not filled in our catalogue | |
| One Sport HD Polar | SHD | Not filled in our catalogue | 1.59 | Polycarbonate | Not filled in our catalogue | |
| One Sport HD Drivewear | SHD | Not filled in our catalogue | 1.5 | Organique | Not filled in our catalogue | |
| Nearis HD Office B-UV | NE-O | 10 - 25* | 1.67 | Organique | 18 | |
| Nearis HD Office Transitions | NE-O | 10 - 25* | 1.6 | Organique | 18 | |
| Nearis HD Desk B-UV | NE-D | 12 - 27* | 1.67 | Organique | 18 | |
| Nearis HD Desk Transitions | NE-D | 12 - 27* | 1.6 | Organique | 18 | |
| Nearis HD Reader B-UV | NE-R | 17 - 30* | 1.67 | Organique | 18 | |
| Nearis HD Reader Transitions | NE-R | 17 - 30* | 1.6 | Organique | 18 | |
| Room 7 B-UV | R7 | 07 - 22* | 1.67 | Organique | 18 | |
| be 4ty+ S-Fusion Perfect B-UV | SFP | 07 - 35 | 1.67 | Organique | 14-20 | |
| be 4ty+ S-Fusion Life B-UV | SFL | 07 - 35 | 1.67 | Organique | 14-20 | |
| be 4ty+ S-Fusion Easy B-UV | SFE | 07 - 35 | 1.67 | Organique | 14-20 | |
| be 4ty+ HDQ | HDQ | 05 - 35 | 1.59 | Polycarbonate | 14-22 | |
| be 4ty+ HDQ Transitions | HDQ | 05 - 35 | 1.67 | Organique | 14-22 | |
| be 4ty+ HDQ Polar | HDQ | 05 - 35 | 1.5 | Organique | 14-22 | |
| be 4ty+ HD5 B-UV | HD5 | 07 - 35 | 1.67 | Organique | 14-20 | |
| be 4ty+ HD1 B-UV | HD1 | 07 - 35 | 1.67 | Organique | 14-20 | |
| be 4ty+ HD0 B-UV | HD0 | 07 - 35 | 1.67 | Organique | 14-20 | |
| be 4ty+ HD RoadSafe | HDRS | 07 - 35 | 1.67 | Organique | 16,18,20 | |
| be 4ty+ HD RoadSafe XTRActive | HDRS | 07 - 35 | 1.6 | Organique | 16,18,20 | |
| PX+ Exclusive B-UV | PXE | 07 - 35 | 1.67 | Organique | 14,16,18 | |
| PX+ Classic B-UV | PXC | 07 - 35 | 1.67 | Organique | 14,16,18 | |
| Pro Orga B-UV | PRO | 07 - 35 | 1.6 | Organique | 16,18 | |
| One S-Fusion B-UV | ONE | Not filled in our catalogue | 1.67 | Organique | Not filled in our catalogue | |
| One HD RoadSafe | HDRS | Not filled in our catalogue | 1.67 | Organique | Not filled in our catalogue | |
| One HD RoadSafe XTRActive | HDRS | Not filled in our catalogue | 1.6 | Organique | Not filled in our catalogue | |
| Relax S-Fusion B-UV | RLX A* | Not filled in our catalogue | 1.67 | Organique | Not filled in our catalogue | |
| Relax B-UV | RLX A* | Not filled in our catalogue | 1.67 | Organique | Not filled in our catalogue | |
| Nearis HD Office Photo | NE-O | 10 - 25* | 1.6 | Minéral | 18 | |
| Nearis HD Desk Photo | NE-D | 12 - 27* | 1.6 | Minéral | 18 | |
| Nearis HD Reader Photo | NE-R | 17 - 30* | 1.6 | Minéral | 18 | |
| be 4ty+ S-Fusion Perfect Photo | SFP | 07 - 35 | 1.6 | Minéral | 14-20 | |
| be 4ty+ S-Fusion Life Photo | SFL | 07 - 35 | 1.6 | Minéral | 14-20 | |
| be 4ty+ S-Fusion Easy Photo | SFE | 07 - 35 | 1.6 | Minéral | 14-20 | |
| be 4ty+ HD5 Photo | HD5 | 07 - 35 | 1.6 | Minéral | 14-20 | |
| be 4ty+ HD1 Photo | HD1 | 07 - 35 | 1.6 | Minéral | 14-20 | |
| be 4ty+ HD0 Photo | HD0 | 07 - 35 | 1.6 | Minéral | 14-20 | |
| One S-Fusion Photo | ONE | Not filled in our catalogue | 1.6 | Minéral | Not filled in our catalogue | |
| Relax S-Fusion Photo | RLX A* | Not filled in our catalogue | 1.6 | Minéral | Not filled in our catalogue | |
| Pro Sport HD Sun | SHD | 07 - 30 | 1.59 | Polycarbonate | 18,2 | |
| Pro Sport HD Photo Daynite | SHD | 07 - 30 | 1.53 | Trivex | 18,2 | |
| Pro Sport HD Photo Copper | SHD | 07 - 30 | 1.53 | Trivex | 18,2 | |
| Pro Sport HD Photo Orange | SHD | 07 - 30 | 1.53 | Trivex | 18,2 | |
| Pro Sport HD Photo Polar | SHD | 07 - 30 | 1.53 | Trivex | 18,2 | |
| One Sport HD Sun | SHD | Not filled in our catalogue | 1.59 | Polycarbonate | Not filled in our catalogue | |
| One Sport HD Photo Daynite | SHD | Not filled in our catalogue | 1.53 | Trivex | Not filled in our catalogue | |
| One Sport HD Photo Copper | SHD | Not filled in our catalogue | 1.53 | Trivex | Not filled in our catalogue | |
| One Sport HD Photo Orange | SHD | Not filled in our catalogue | 1.53 | Trivex | Not filled in our catalogue | |
| One Sport HD Photo Polar | SHD | Not filled in our catalogue | 1.53 | Trivex | Not filled in our catalogue | |
| Pro Poly | PRO | 07 - 35 | 1.59 | Polycarbonate | 16,18 | |
| Pro Sport HD Polar Energy | SHD | 07 - 30 | 1.59 | Polycarbonate | 18,2 | |
| One Sport HD Polar Energy | SHD | Not filled in our catalogue | 1.59 | Polycarbonate | Not filled in our catalogue | |
| Pro Sport HD IBS | PSP | 07 - 30 | 1.59 | Polycarbonate | 18,2 | |
| One Sport HD IBS | OSP | Not filled in our catalogue | 1.59 | Polycarbonate | Not filled in our catalogue | |
| Access Typ A | ac | 75 | 1.5 | Organique | 15 | |
| Access Typ B | ac | 125 | 1.5 | Organique | 15 | |
| Nearis BIOMETRICS 7 | NBIO 7 | 07 - 22* | 1.74 | Organique | 18 | |
| Nearis BIOMETRICS 7 | NBIO 7 | 07 - 22* | 1.71 | Minéral | 18 | |
| Nearis BIOMETRICS 7 | NBIO 7 | 07 - 22* | 1.81 | Minéral | 18 | |
| Nearis BIOMETRICS 7 / B-UV | NBIO 7 | 07 - 22* | 1.67 | Organique | 18 | |
| Nearis BIOMETRICS 7 / B-UV / PhotoTrans / Transitions Gen S | NBIO 7 | 07 - 22* | 1.60 | Organique | 18 | |
| Nearis BIOMETRICS 7 / Photo | NBIO 7 | 07 - 22* | 1.60 | Minéral | 18 | |
| Nearis BIOMETRICS 7 / Transitions Gen S | NBIO 7 | 07 - 22* | 1.53 | Trivex | 18 | |
| Nearis BIOMETRICS 7 / UV / B-UV / Photo Trans / Transitions Gen S | NBIO 7 | 07 - 22* | 1.50 | Organique | 18 | |
| Nearis BIOMETRICS Desk | NBIO D | 10 - 30* | 1.74 | Organique | 18 | |
| Nearis BIOMETRICS Desk | NBIO D | 10 - 30* | 1.71 | Minéral | 18 | |
| Nearis BIOMETRICS Desk | NBIO D | 10 - 30* | 1.81 | Minéral | 18 | |
| Nearis BIOMETRICS Desk / B-UV | NBIO D | 10 - 30* | 1.67 | Organique | 18 | |
| Nearis BIOMETRICS Desk / B-UV / PhotoTrans / Transitions Gen S | NBIO D | 10 - 30* | 1.60 | Organique | 18 | |
| Nearis BIOMETRICS Desk / Photo | NBIO D | 10 - 30* | 1.60 | Minéral | 18 | |
| Nearis BIOMETRICS Desk / Transitions Gen S | NBIO D | 10 - 30* | 1.53 | Trivex | 18 | |
| Nearis BIOMETRICS Desk / UV / B-UV / Photo Trans / Transitions Gen S | NBIO D | 10 - 30* | 1.50 | Organique | 18 | |
| Nearis BIOMETRICS Office | NBIO O | 07 - 30* | 1.74 | Organique | 18 | |
| Nearis BIOMETRICS Office | NBIO O | 07 - 30* | 1.71 | Minéral | 18 | |
| Nearis BIOMETRICS Office | NBIO O | 07 - 30* | 1.81 | Minéral | 18 | |
| Nearis BIOMETRICS Office / B-UV | NBIO O | 07 - 30* | 1.67 | Organique | 18 | |
| Nearis BIOMETRICS Office / B-UV / PhotoTrans / Transitions Gen S | NBIO O | 07 - 30* | 1.60 | Organique | 18 | |
| Nearis BIOMETRICS Office / Photo | NBIO O | 07 - 30* | 1.60 | Minéral | 18 | |
| Nearis BIOMETRICS Office / Transitions Gen S | NBIO O | 07 - 30* | 1.53 | Trivex | 18 | |
| Nearis BIOMETRICS Office / UV / B-UV / Photo Trans / Transitions Gen S | NBIO O | 07 - 30* | 1.50 | Organique | 18 | |
| Nearis BIOMETRICS Reader | NBIO R | 15 - 30* | 1.74 | Organique | 18 | |
| Nearis BIOMETRICS Reader | NBIO R | 15 - 30* | 1.71 | Minéral | 18 | |
| Nearis BIOMETRICS Reader | NBIO R | 15 -30* | 1.81 | Minéral | 18 | |
| Nearis BIOMETRICS Reader / B-UV | NBIO R | 15 - 30* | 1.67 | Organique | 18 | |
| Nearis BIOMETRICS Reader / B-UV / PhotoTrans / Transitions Gen S | NBIO R | 15 - 30* | 1.60 | Organique | 18 | |
| Nearis BIOMETRICS Reader / Photo | NBIO R | 15 - 30* | 1.60 | Minéral | 18 | |
| Nearis BIOMETRICS Reader / Transitions Gen S | NBIO R | 15 - 30* | 1.53 | Trivex | 18 | |
| Nearis BIOMETRICS Reader / UV / B-UV / Photo Trans / Transitions Gen S | NBIO R | 15 - 30* | 1.50 | Organique | 18 | |
| Nearis S-Fusion 7 | NES7 | 07 - 22* | 1.74 | Organique | 18 | |
| Nearis S-Fusion 7 | NES7 | 07 - 22* | 1.71 | Minéral | 18 | |
| Nearis S-Fusion 7 | NES7 | 07 - 22* | 1.81 | Minéral | 18 | |
| Nearis S-Fusion 7 / B-UV | NES7 | 07 - 22* | 1.67 | Organique | 18 | |
| Nearis S-Fusion 7 / B-UV / Photo Trans / Transitions Gen S | NES7 | 07 - 22* | 1.60 | Organique | 18 | |
| Nearis S-Fusion 7 / Photo | NES7 | 07 - 22* | 1.60 | Minéral | 18 | |
| Nearis S-Fusion 7 / Transitions Gen S | NES7 | 07 - 22* | 1.53 | Trivex | 18 | |
| Nearis S-Fusion 7 / UV / B-UV / Photo Trans / Transitions Gen S | NES7 | 07 - 22* | 1.50 | Organique | 18 | |
| Nearis S-Fusion Desk | NESD | 10 - 30* | 1.74 | Organique | 18 | |
| Nearis S-Fusion Desk | NESD | 10 - 30* | 1.71 | Minéral | 18 | |
| Nearis S-Fusion Desk | NESD | 10 - 30* | 1.81 | Minéral | 18 | |
| Nearis S-Fusion Desk / B-UV | NESD | 10 - 30* | 1.67 | Organique | 18 | |
| Nearis S-Fusion Desk / Photo | NESD | 10 - 30* | 1.60 | Minéral | 18 | |
| Nearis S-Fusion Desk / Photo / B-UV / PhotoTrans / Transitions Gen S | NESD | 10 - 30* | 1.60 | Organique | 18 | |
| Nearis S-Fusion Desk / Transitions Gen S | NESD | 10 - 30* | 1.53 | Trivex | 18 | |
| Nearis S-Fusion Desk / UV / B-UV / Photo Trans / Transitions Gen S | NESD | 10 - 30* | 1.50 | Organique | 18 | |
| Nearis S-Fusion Office | NESO | 07 - 30* | 1.74 | Organique | 18 | |
| Nearis S-Fusion Office | NESO | 07 - 30* | 1.71 | Minéral | 18 | |
| Nearis S-Fusion Office | NESO | 07 - 30* | 1.81 | Minéral | 18 | |
| Nearis S-Fusion Office / B-UV | NESO | 07 - 30* | 1.67 | Organique | 18 | |
| Nearis S-Fusion Office / B-UV / Photo Trans / Transitions Gen S | NESO | 07 - 30* | 1.60 | Organique | 18 | |
| Nearis S-Fusion Office / Photo | NESO | 07 - 30* | 1.60 | Minéral | 18 | |
| Nearis S-Fusion Office / Transitions Gen S | NESO | 07 - 30* | 1.53 | Trivex | 18 | |
| Nearis S-Fusion Office / UV / B-UV / Photo Trans / Transitions Gen S | NESO | 07 - 30* | 1.50 | Organique | 18 | |
| Nearis S-Fusion Reader | NESR | 15 - 30* | 1.74 | Organique | 18 | |
| Nearis S-Fusion Reader | NESR | 15 - 30* | 1.71 | Minéral | 18 | |
| Nearis S-Fusion Reader | NESR | 15 - 30* | 1.81 | Minéral | 18 | |
| Nearis S-Fusion Reader / B-UV | NESR | 15 - 30* | 1.67 | Organique | 18 | |
| Nearis S-Fusion Reader / B-UV / Photo Trans / Transitions Gen S | NESR | 15 - 30* | 1.60 | Organique | 18 | |
| Nearis S-Fusion Reader / Photo | NESR | 15 - 30* | 1.60 | Minéral | 18 | |
| Nearis S-Fusion Reader / Transitions Gen S | NESR | 15 - 30* | 1.53 | Trivex | 18 | |
| Nearis S-Fusion Reader / UV / B-UV / Photo Trans / Transitions Gen S | NESR | 15 - 30* | 1.50 | Organique | 18 | |
| Pro Sport S-Fusion / Sun / Polar / Polar Energy | SPSF | 07 - 30 | 1.59 | Polycarbonate | 18,20 | |
| Pro Sport S-Fusion / Transitions Gen S / Polar | SPSF | 07 - 30 | 1.60 | Organique | 18,20 | |
| Pro Sport S-Fusion / Transitions Gen S / Polar | SPSF | 07 - 30 | 1.67 | Organique | 18,20 | |
| Pro Sport S-Fusion / Transitions Gen S / Sun / Photo Daynite / Photo Copper / Photo Orange / Photo Polar / Polar | SPSF | 07 - 30 | 1.53 | Trivex | 18,20 | |
| Pro Sport S-Fusion UV / Transitions Gen S / Polar / Drivewear | SPSF | 07 - 30 | 1.50 | Organique | 18,20 | |
| SWISSVARIO BIOMETRICS HORIZON | BIOH | 05-35 | 1.74 | Organique | 14-20 | |
| SWISSVARIO BIOMETRICS HORIZON | BIOH | 05-35 | 1.59 | Polycarbonate | 14-20 | |
| SWISSVARIO BIOMETRICS HORIZON | BIOH | 05-35 | 1.71 | Minéral | 14-20 | |
| SWISSVARIO BIOMETRICS HORIZON | BIOH | 05-35 | 1.81 | Minéral | 14-20 | |
| SWISSVARIO BIOMETRICS HORIZON / HighCyl / B-UV / PhotoTrans / Transitions Gen S / Polar | BIOH | 05-35 | 1.67 | Organique | 14-20 | |
| SWISSVARIO BIOMETRICS HORIZON / HighCyl / B-UV / PhotoTrans / Transitions Gen S / XTRActive / Polar | BIOH | 05-35 | 1.60 | Organique | 14-20 | |
| SWISSVARIO BIOMETRICS HORIZON / Photo | BIOH | 05-35 | 1.6 | Minéral | 14-20 | |
| SWISSVARIO BIOMETRICS HORIZON / Transitions Gen S | BIOH | 05-35 | 1.53 | Trivex | 14-20 | |
| SWISSVARIO BIOMETRICS HORIZON / UV / B-UV / PhotoTrans / Transitions Gen S / XTRActive / Polar / Drivewear | BIOH | 05-35 | 1.50 | Organique | 14-20 | |
| SWISSVARIO BIOMETRICS HORIZON Qube / Transitions Gen S | BIOQ | 05-35 | 1.6 | Organique | 14 - 20 | |
| SWISSVARIO FUSIONAI | SFA | 05-35 | 1.74 | Organique | 14-20 | |
| SWISSVARIO FUSIONAI | SFA | 05-35 | 1.59 | Polycarbonate | 14-20 | |
| SWISSVARIO FUSIONAI | SFA | 05-35 | 1.171 | Minéral | 14-20 | |
| SWISSVARIO FUSIONAI | SFA | 05-35 | 1.81 | Minéral | 14-20 | |
| SWISSVARIO FUSIONAI / HighCyl / B-UV / PhotoTrans / Transitions Gen S / Polar | SFA | 05-35 | 1.67 | Organique | 14-20 | |
| SWISSVARIO FUSIONAI / HighCyl / B-UV / PhotoTrans / Transitions Gen S / XTRActive / Polar | SFA | 05-35 | 1.6 | Organique | 14-20 | |
| SWISSVARIO FUSIONAI / Photo | SFA | 05-35 | 1.6 | Minéral | 14-20 | |
| SWISSVARIO FUSIONAI / Transitions Gen S | SFA | 05-35 | 1.53 | Trivex | 14-20 | |
| SWISSVARIO FUSIONAI / UV / B-UV / PhotoTrans / Transitions Gen S / XTRActive / Polar / Drivewear | SFA | 05-35 | 1.5 | Organique | 14-20 | |
| SWISSVARIO FUSIONAI Qube / Transitions Gen S | SFAQ | 05-35 | 1.6 | Organique | 14-20 | |
| SWISSVARIO SELECT | SSE | 05-35 | 1.74 | Organique | 14-20 | |
| SWISSVARIO SELECT | SSE | 05-35 | 1.59 | Polycarbonate | 14-20 | |
| SWISSVARIO SELECT | SSE | 05-35 | 1.71 | Minéral | 14-20 | |
| SWISSVARIO SELECT | SSE | 05-35 | 1.81 | Minéral | 14-20 | |
| SWISSVARIO SELECT / B-UV / PhotoTrans / Transitions Gen S / Polar | SSE | 05-35 | 1.67 | Organique | 14-20 | |
| SWISSVARIO SELECT / B-UV / PhotoTrans / Transitions Gen S / XTRActive / Polar | SSE | 05-35 | 1.60 | Organique | 14-20 | |
| SWISSVARIO SELECT / Photo | SSE | 05-35 | 1.6 | Minéral | 14-20 | |
| SWISSVARIO SELECT / Transitions Gen S | SSE | 05-35 | 1.53 | Trivex | 14-20 | |
| SWISSVARIO SELECT / UV / B-UV / PhotoTrans / Transitions Gen S / XTRActive / Polar / Drivewear | SSE | 05-35 | 1.50 | Organique | 14-20 | |
| SWISSVARIO SMART | SST | 07-35 | 1.74 | Organique | 14, 16, 18 | |
| SWISSVARIO SMART | SST | 07-35 | 1.59 | Polycarbonate | 14, 16, 18 | |
| SWISSVARIO SMART / B-UV / PhotoTrans / Transitions Gen S | SST | 07-35 | 1.67 | Organique | 14, 16 ,18 | |
| SWISSVARIO SMART / B-UV / PhotoTrans / Transitions Gen S / Polar | SST | 07-35 | 1.60 | Organique | 14, 16, 18 | |
| SWISSVARIO SMART / UV / B-UV / PhotoTrans / Transitions Gen S / Polar | SST | 07-35 | 1.50 | Organique | 14, 16 ,18 | |
| SWISSVARIO UNIQUE | SUE | 05-35 | 1.74 | Organique | 14-20 | |
| SWISSVARIO UNIQUE | SUE | 05-35 | 1.59 | Polycarbonate | 14-20 | |
| SWISSVARIO UNIQUE | SUE | 05-35 | 1.71 | Minéral | 14-20 | |
| SWISSVARIO UNIQUE | SUE | 05-35 | 1.81 | Minéral | 14-20 | |
| SWISSVARIO UNIQUE / B-UV / PhotoTrans / Transitions Gen S / Polar | SUE | 05-35 | 1.67 | Organique | 14-20 | |
| SWISSVARIO UNIQUE / B-UV / PhotoTrans / Transitions Gen S / XTRActive / Polar | SUE | 05-35 | 1.6 | Organique | 14-20 | |
| SWISSVARIO UNIQUE / Photo | SUE | 05-35 | 1.6 | Minéral | 14-20 | |
| SWISSVARIO UNIQUE / Transitions Gen S | SUE | 05-35 | 1.53 | Trivex | 14-20 | |
| SWISSVARIO UNIQUE / UV / B-UV / PhotoTrans / Transitions Gen S / XTRActive / Polar / Drivewear | SUE | 05-35 | 1.5 | Organique | 14-20 |
— : not filled in our catalogue, which does not mean the lens has none.