25 DIVEL FRANCE lenses listed, with their axial, nasal and temporal engravings.
Compare the observed markings with the axial, nasal and temporal engravings of the same reference. Use the product name, index, material and fitting height to distinguish the results.
A lens listed in this catalogue is not necessarily still available. An empty field means that information has not been recorded; check the specifications and verification chart with the manufacturer before ordering.
Read the identification guide| Name | Axial | Nasals | Temporal | Index | Material | Fitting height |
|---|---|---|---|---|---|---|
| ACLEAR / Blue Natural / Fotochroma S8 / Transition / Xtractive / Fotocar / Speedy / Polarisant | C50 | 1.5 | Organique | 12/14/16/18 | ||
| ACLEAR / Blue Natural / Transition / Polarisant / Fotochroma S8 | C67 | 1.67 | Organique | 12/14/16/18 | ||
| ACLEAR / Blue Natural / Transition / Xtractive / Polarisant / Fotochroma S8 | C60 | 1.6 | Organique | 12/14/16/18 | ||
| ACLEAR / Transition | C74 | 1.74 | Organique | 12/14/16/18 | ||
| ACLEAR OFFICE / Blue Natural / Fotochroma S8 | M50 | 1.5 | Organique | 19 | ||
| ACLEAR OFFICE / Blue Natural / Fotochroma S8 | M60 | 1.6 | Organique | 19 | ||
| ALIENA / Blue Natural / Fotochroma S8 / Transition / Xtractive / Fotocar / Speedy / Polarisant | A50 | 1.5 | Organique | 13/16 | ||
| ALIENA / Blue Natural / Transition / Polarisant / Fotochroma S8 | A67 | 1.67 | Organique | 13/16 | ||
| ALIENA / Blue Natural / Transition / Xtractive / Polarisant / Fotochroma S8 | A60 | 1.6 | Organique | 13/16 | ||
| ALIENA / Transition | A74 | 1.74 | Organique | 13/16 | ||
| ALIENA MAX / Blue Natural / Transition / Polarisant / Fotochroma S8 | AM67 | 1.67 | Organique | 13/16 | ||
| ALIENA MAX / Blue Natural / Fotochroma S8 / Transition / Xtractive / Fotocar / Speedy / Polarisant | AM50 | 1.5 | Organique | 13/16 | ||
| ALIENA MAX / Blue Natural / Transitions / Xtractive / Polarisant / Fotochroma S8 | AM60 | 1.6 | Organique | 13/16 | ||
| ALIENA MAX / Transition | AM74 | 1.74 | Organique | 13/16 | ||
| ETEREA / Blue Natural / Fotochroma S8 / Transition / Xtractive / Fotocar / Speedy / Polarisant | ET50 | 1.5 | Organique | Single | ||
| ETEREA / Blue Natural / Transition / Polarisant / Fotochroma S8 | ET67 | 1.67 | Organique | Single | ||
| ETEREA / Blue Natural / Transition / Xtractive / Polarisant / Fotochroma S8 | ET60 | 1.6 | Organique | Single | ||
| ETEREA / ETEREA TRANSITION | ET74 | 1.74 | Organique | Single | ||
| GEMINI | G74 | 1.74 | Organique | 14/16/18 | ||
| GEMINI / Polarisant / Fotochroma S8 | G50 | 1.5 | Organique | 14/16/18 | ||
| GEMINI / Polarisant / Fotochroma S8 | G60 | 1.6 | Organique | 14/16/18 | ||
| GEMINI / Polarisant / Fotochroma S8 | G67 | 1.67 | Organique | 14/16/18 | ||
| SERENA+ / Blue Natural / Transition / Fotochroma S8 | S50 | 1.5 | Organique | Unique | ||
| SERENA+ / Blue Natural / Transition / Fotochroma S8 | S60 | 1.6 | Organique | Unique | ||
| SERENA+ / Transition / Fotochroma S8 | S67 | 1.67 | Organique | Unique |
— : not filled in our catalogue, which does not mean the lens has none.