Equivalences between the RODENSTOCK and SHAMIR progressive lens tiers.
| Surfacing | Tier | RODENSTOCK | SHAMIR |
|---|---|---|---|
| RODENSTOCK | SHAMIR | ||
| Traditionnel | 1 | Progressiv SI / Progressiv SI XS*Progressiv PureLife Minéral | first |
| Traditionnel | 2 | — | Genesis |
| Digital | 3 | Progressiv Life Free 2Progressive Free | genesis hdpiccolo hd* |
| Digital | 4 | Purelife free 2 | spectrum |
| Freeform | 5 | Multigressiv Myview 2 | autograph plusautograph intouch |
| Freeform | 6 | Multigressiv Mylife 2 | autograph freeframe |
| Freeform | 7 | Impression 2 | autograph III |
| individualisé | 8 | Impression Freesign 3 Active / Allround / Expert | genesis hdpiccolo hd* |
| individualisé | 9 | Impression Freesign 3 Individual | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method