Equivalences between the OPTIC 2000 and OPTICAL CENTER progressive lens tiers.
| Surfacing | Tier | OPTIC 2000 | OPTICAL CENTER | |
|---|---|---|---|---|
| ESSILOR | BBGR | BBGR | ||
| Traditionnel | 1 | Milado | — | — |
| Traditionnel | 2 | Milado HD | PASSIO | Infini |
| Digital | 3 | mediato | — | — |
| Digital | 4 | maximo dsminimo ds* | passio + | infini hd |
| Freeform | 5 | maximo / minimo dsi*melodio | — | — |
| Freeform | 6 | melodio dsimelodio mio | — | infini freeform |
| Freeform | 7 | univerres | — | — |
| individualisé | 8 | — | — | Infini premium |
| individualisé | 9 | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method