Equivalences between the MONT-ROYAL and RODENSTOCK progressive lens tiers.
| Surfacing | Tier | MONT-ROYAL | RODENSTOCK | |
|---|---|---|---|---|
| CLASSIQUE | EXCELLENCE | RODENSTOCK | ||
| Traditionnel | 1 | initialsurf | — | Progressiv SI / Progressiv SI XS*Progressiv PureLife Minéral |
| Traditionnel | 2 | Visiaz | — | — |
| Digital | 3 | Visiaz dg | natural | Progressiv Life Free 2Progressive Free |
| Digital | 4 | — | — | Purelife free 2 |
| Freeform | 5 | visiaz xpro | — | Multigressiv Myview 2 |
| Freeform | 6 | visiaz xpro tek | ultra hd | Multigressiv Mylife 2 |
| Freeform | 7 | — | ultra hd tek | Impression 2 |
| individualisé | 8 | — | integral | Impression Freesign 3 Active / Allround / Expert |
| individualisé | 9 | — | — | Impression Freesign 3 Individual |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method