Equivalences between the MONT-ROYAL and OPTISWISS progressive lens tiers.
| Surfacing | Tier | MONT-ROYAL | OPTISWISS | |
|---|---|---|---|---|
| CLASSIQUE | EXCELLENCE | OPTISWISS | ||
| Traditionnel | 1 | initialsurf | — | prog orga |
| Traditionnel | 2 | Visiaz | — | Px + classic |
| Digital | 3 | Visiaz dg | natural | px+ exclusive |
| Digital | 4 | — | — | — |
| Freeform | 5 | visiaz xpro | — | be 4ty+ hd0 |
| Freeform | 6 | visiaz xpro tek | ultra hd | be 4ty+ hd1 |
| Freeform | 7 | — | ultra hd tek | be 4ty+ hd5 |
| individualisé | 8 | — | integral | be 4ty+ hdq |
| individualisé | 9 | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method