Equivalences between the LISSAC and SHAMIR progressive lens tiers.
| Surfacing | Tier | LISSAC | SHAMIR | |
|---|---|---|---|---|
| BBGR | ESSILOR | SHAMIR | ||
| Traditionnel | 1 | Probasic | Probasic | first |
| Traditionnel | 2 | — | — | Genesis |
| Digital | 3 | perfect | — | genesis hdpiccolo hd* |
| Digital | 4 | expert dsshorty ds* | — | spectrum |
| Freeform | 5 | expert/shorty dsimorphéo | — | autograph plusautograph intouch |
| Freeform | 6 | morphéo dsimorphéo mio | — | autograph freeframe |
| Freeform | 7 | — | — | autograph III |
| individualisé | 8 | — | — | genesis hdpiccolo hd* |
| individualisé | 9 | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method