Equivalences between the KOPTICAL and OPTIC 2000 progressive lens tiers.
| Surfacing | Tier | KOPTICAL | OPTIC 2000 | |
|---|---|---|---|---|
| KOPTICAL | ESSILOR | BBGR | ||
| Traditionnel | 1 | klassika | Milado | — |
| Traditionnel | 2 | kéolys | Milado HD | PASSIO |
| Digital | 3 | kléra | mediato | — |
| Digital | 4 | — | maximo dsminimo ds* | passio + |
| Freeform | 5 | kléra plus | maximo / minimo dsi*melodio | — |
| Freeform | 6 | — | melodio dsimelodio mio | — |
| Freeform | 7 | kléra hd platinium | univerres | — |
| individualisé | 8 | — | — | — |
| individualisé | 9 | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method