Equivalences between the HOYA and NOVACEL progressive lens tiers.
| Surfacing | Tier | HOYA | NOVACEL |
|---|---|---|---|
| HOYA | NOVACEL | ||
| Traditionnel | 1 | amplitude | elite-vista |
| Traditionnel | 2 | Hoyalux Trihedra | Ims |
| Digital | 3 | hoyalux summit prohoyalux summit cd | ologramologram size |
| Digital | 4 | — | synchrona 7.0 |
| Freeform | 5 | hoyalux id lifestyle v+hoyalux id instyle | inovis optima |
| Freeform | 6 | hoyalux id mystyle | symbioz |
| Freeform | 7 | hoyalux id mystyle v+ | eden |
| individualisé | 8 | — | — |
| individualisé | 9 | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method