Equivalences between the BBGR and SHAMIR progressive lens tiers.
| Surfacing | Tier | BBGR | SHAMIR | ||
|---|---|---|---|---|---|
| ESSENTIEL | PREMIUM | 2014-2015 | SHAMIR | ||
| Traditionnel | 1 | aptive | — | — | first |
| Traditionnel | 2 | quadro | — | — | Genesis |
| Digital | 3 | sirus | — | — | genesis hdpiccolo hd* |
| Digital | 4 | evolis ds | sirus plus | — | spectrum |
| Freeform | 5 | evolis dsi | sirus plus mio | anateo | autograph plusautograph intouch |
| Freeform | 6 | yseo | anateo plus | anateo dsianateo mio | autograph freeframe |
| Freeform | 7 | yseo i | intuitiv plusanateo plus mio | intuitivintuitiv mio | autograph III |
| individualisé | 8 | — | intuitiv plus mio | — | genesis hdpiccolo hd* |
| individualisé | 9 | — | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method