Equivalences between the BBGR and SEIKO progressive lens tiers.
| Surfacing | Tier | BBGR | SEIKO | ||
|---|---|---|---|---|---|
| ESSENTIEL | PREMIUM | 2014-2015 | SEIKO | ||
| Traditionnel | 1 | aptive | — | — | wingsynergie |
| Traditionnel | 2 | quadro | — | — | Vision x |
| Digital | 3 | sirus | — | — | synergy x |
| Digital | 4 | evolis ds | sirus plus | — | synergy xtra |
| Freeform | 5 | evolis dsi | sirus plus mio | anateo | emblem |
| Freeform | 6 | yseo | anateo plus | anateo dsianateo mio | emblem xtrawidesuperior |
| Freeform | 7 | yseo i | intuitiv plusanateo plus mio | intuitivintuitiv mio | superior xcelprime x |
| individualisé | 8 | — | intuitiv plus mio | — | prime xceed |
| individualisé | 9 | — | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method