Equivalences between the BBGR and RODENSTOCK progressive lens tiers.
| Surfacing | Tier | BBGR | RODENSTOCK | ||
|---|---|---|---|---|---|
| ESSENTIEL | PREMIUM | 2014-2015 | RODENSTOCK | ||
| Traditionnel | 1 | aptive | — | — | Progressiv SI / Progressiv SI XS*Progressiv PureLife Minéral |
| Traditionnel | 2 | quadro | — | — | — |
| Digital | 3 | sirus | — | — | Progressiv Life Free 2Progressive Free |
| Digital | 4 | evolis ds | sirus plus | — | Purelife free 2 |
| Freeform | 5 | evolis dsi | sirus plus mio | anateo | Multigressiv Myview 2 |
| Freeform | 6 | yseo | anateo plus | anateo dsianateo mio | Multigressiv Mylife 2 |
| Freeform | 7 | yseo i | intuitiv plusanateo plus mio | intuitivintuitiv mio | Impression 2 |
| individualisé | 8 | — | intuitiv plus mio | — | Impression Freesign 3 Active / Allround / Expert |
| individualisé | 9 | — | — | — | Impression Freesign 3 Individual |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method