Equivalences between the NIKON and RODENSTOCK progressive lens tiers.
| Surfacing | Tier | NIKON | RODENSTOCK | ||
|---|---|---|---|---|---|
| SMART | ACTIVATE | INFINITE | RODENSTOCK | ||
| Traditionnel | 1 | presio touch | — | — | Progressiv SI / Progressiv SI XS*Progressiv PureLife Minéral |
| Traditionnel | 2 | — | — | — | — |
| Digital | 3 | presio i focusPresio Touch HD 15 | — | — | Progressiv Life Free 2Progressive Free |
| Digital | 4 | presio clear | — | presio balance infinite | Purelife free 2 |
| Freeform | 5 | — | — | Presio Balance Infinite FP | Multigressiv Myview 2 |
| Freeform | 6 | presio definition | — | presio digilife infinite | Multigressiv Mylife 2 |
| Freeform | 7 | presio definition p | — | presio digilife infinite fpPresio Balance Z FP 12/14 / Presio Balance Z 12/14Presio Master Z FP 12/14 / Presio Master Z 12/14Presio Power Z FP 12/14 / Presio Power Z 12/14 | Impression 2 |
| individualisé | 8 | — | Presio Elevate Z 12/14 | Presio Master Yourlife FP 12/14Presio Master YourLife Z FP 12/14 | Impression Freesign 3 Active / Allround / Expert |
| individualisé | 9 | — | Presio Ultimate Z 12/14Presio Elevate Z FP 12/14Presio Ultimate Z SP 12/14 | — | Impression Freesign 3 Individual |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method