Equivalences between the ART'LENS and OPTICAL CENTER progressive lens tiers.
| Surfacing | Tier | ART'LENS | OPTICAL CENTER |
|---|---|---|---|
| ART'LENS | BBGR | ||
| Traditionnel | 1 | opto ds | — |
| Traditionnel | 2 | opto ff | Infini |
| Digital | 3 | — | — |
| Digital | 4 | primavera ff | infini hd |
| Freeform | 5 | — | — |
| Freeform | 6 | initial hd ffcentenial hd3d ff | infini freeform |
| Freeform | 7 | — | — |
| individualisé | 8 | — | Infini premium |
| individualisé | 9 | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method