Equivalences between the ALLIANCE OPTIQUE and LES OPTICIENS MUTUALISTES progressive lens tiers.
| Surfacing | Tier | ALLIANCE OPTIQUE | LES OPTICIENS MUTUALISTES | |
|---|---|---|---|---|
| BBGR | BBGR | ESSILOR | ||
| Traditionnel | 1 | taïsdevyna | Primo | Primo |
| Traditionnel | 2 | — | Tetra | — |
| Digital | 3 | falaï | adapt | — |
| Digital | 4 | fanvadanva* | perform dynamic | — |
| Freeform | 5 | baneodaneo* | perform dynamic hdiperform innov | — |
| Freeform | 6 | baneo ind | perform innov hdiperform innov mio | — |
| Freeform | 7 | baneodaneo* | instinct | — |
| individualisé | 8 | — | — | — |
| individualisé | 9 | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method