Equivalences between the LES OPTICIENS MUTUALISTES and OPHTALMIC progressive lens tiers.
| Surfacing | Tier | LES OPTICIENS MUTUALISTES | OPHTALMIC | |
|---|---|---|---|---|
| BBGR | ESSILOR | OPHTALMIC | ||
| Traditionnel | 1 | Primo | Primo | prog e |
| Traditionnel | 2 | Tetra | — | EpsyProg e hr |
| Digital | 3 | adapt | — | kinetic hr+ |
| Digital | 4 | perform dynamic | — | response + |
| Freeform | 5 | perform dynamic hdiperform innov | — | eyes³ |
| Freeform | 6 | perform innov hdiperform innov mio | — | eyes³ fit |
| Freeform | 7 | instinct | — | b-fit |
| individualisé | 8 | — | — | — |
| individualisé | 9 | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method