Equivalences between the ALAIN AFFLELOU and OPTIC 2000 progressive lens tiers.
| Surfacing | Tier | ALAIN AFFLELOU | OPTIC 2000 | ||
|---|---|---|---|---|---|
| BBGR | HOYA | ESSILOR | BBGR | ||
| Traditionnel | 1 | alibi | — | Milado | — |
| Traditionnel | 2 | Jeune premier HD | — | Milado HD | PASSIO |
| Digital | 3 | — | — | mediato | — |
| Digital | 4 | cent pour cent | — | maximo dsminimo ds* | passio + |
| Freeform | 5 | — | — | maximo / minimo dsi*melodio | — |
| Freeform | 6 | égérie | — | melodio dsimelodio mio | — |
| Freeform | 7 | — | — | univerres | — |
| individualisé | 8 | — | — | — | — |
| individualisé | 9 | — | — | — | — |
Products are grouped by surfacing and tier in the Clic-Optic catalogue. A shared tier brings references together; it does not guarantee identical geometry or the same comfort for a wearer.
A dash means that no match is recorded in this table, not that the manufacturer has no suitable lens.
Before ordering, check the exact reference, its parameters and availability in the manufacturer’s current documentation. Older references can still help identify existing spectacles.
Read the comparison method